Feature / Application
• RMS output
• 4-20mA current signal
• Hermetic seal
• Case isolated
• EMI / RFI shielded
• Shock resistance
• Blowing machine
• Gear box monitoring
• Bearing detection
• Machine monitoring
Feature / Application
• RMS output
• 4-20mA current signal
• Hermetic seal
• Case isolated
• EMI / RFI shielded
• Shock resistance
• Blowing machine
• Gear box monitoring
• Bearing detection
• Machine monitoring
| Range(g) | 5 |
| Velocity Range(in/s) | 0 |
| Sensitivity( ±10%) | 3.2 |
| Frequency Range(Hz) | 3 – 10000 |
| Weight(g) | 87 |
| Shock Limit | 2000 |
| Operation Temp(°C) | -55 to 125 |
| Output Type | Current |
| Axial | Single axial |
| Mounting | Stud |
| Temp.Signal | N/A |
| Sensor Type | Vibration Transducer |
| Sens. Unit | mA/g |
| Excitation | 12 – 30 VDC |
| Mating cable | 16A |
Reviews
There are no reviews yet.