Description
| No. | Test item | unit | 070A | 070B | 070C |
| 1 | Bias stability (10s,1σ) | (°)/h | ≤0.03 | ≤0.05 | ≤0.1 |
| 2 | Bias repeatability (10s, 1σ) | (°)/h | ≤0.03 | ≤0.05 | ≤0.1 |
| 3 | Bias stability of full temperature zone(100s,1σ,-40~ +60℃) |
(°)/h | ≤0.03 | ≤0.05 | ≤0.1 |
| 4 | ARW | (°)/√h | ≤0.003 | ≤0.005 | ≤0.01 |
| 5 | Scale factor non-linearity(1σ) | ppm | ≤50 | ≤100 | ≤150 |
| 6 | Scale factor repeatability(1σ) | ppm | ≤50 | ≤100 | ≤150 |
| 7 | Bandwidth | Hz | ≥400 | ||
| 8 | Working temperature | ℃ | -40~+60 | ||
| 9 | Storage temperature | ℃ | -55~+85 | ||
| 10 | Start-up time | min | ≤1 | ||
| 11 | Dynamic Range | (°)/s | ±300 | ||
| 12 | Power supply | VDC | 5 | ||
| 13 | Working Power | W | ≤5 | ||

Reviews
There are no reviews yet.